18 May 2013 10:53 UT
Enter a date: Ex: 28/3/2001, 28.3.1, 28-3-01,YYYYMMDD or YYMMDD
Latest observations
Latest movies
Long term archive
News
For observations
For specific content
For solar features
For synoptic maps
HE
L
IO
features cat.
Ephemerids
Solar spectrum
Related topics
Live Sun & webcams
Software
Instruments
Data
Software
Educational resources (fr)
Collection before 1980
S
olar
W
eb
G
uide
M
ultimedia
G
allery
Synoptic maps
Carrington rotation number:
2008
| from:
2003-9-26/6:9
to:
2003-10-23/13:3
total:6
Date
Content
File name
Format
Size (KB)
MySelection
Add
Remove
26-Sep-2003
Prominences synoptic map
2008pro
.ps.gz
53
26-Sep-2003
Synoptic map
2008stot
.ps.gz
48
26-Sep-2003
Active center synoptic table
2008tca
.ps.gz
3
26-Sep-2003
Filaments synoptic table
2008tfil
.ps.gz
3
26-Sep-2003
Prominences synoptic map
2008pro
.png
26
26-Sep-2003
Synoptic map
2008stot
.png
27
For more info, please read the
Synoptic maps user guide
Use this select list to query the database for other synoptic data
Rotation | Start date:
1824 | 1989-12-29
1825 | 1990-1-26
1826 | 1990-2-22
1827 | 1990-3-21
1828 | 1990-4-18
1829 | 1990-5-15
1830 | 1990-6-11
1831 | 1990-7-8
1832 | 1990-8-4
1833 | 1990-9-1
1834 | 1990-9-28
1835 | 1990-10-25
1836 | 1990-11-21
1837 | 1990-12-19
1838 | 1991-1-15
1839 | 1991-2-11
1840 | 1991-3-11
1841 | 1991-4-7
1842 | 1991-5-4
1843 | 1991-6-1
1844 | 1991-6-28
1845 | 1991-7-25
1846 | 1991-8-21
1847 | 1991-9-17
1848 | 1991-10-15
1849 | 1991-11-11
1850 | 1991-12-8
1931 | 1997-12-26
1932 | 1998-1-22
1933 | 1998-2-18
1934 | 1998-3-18
1935 | 1998-4-14
1936 | 1998-5-11
1937 | 1998-6-7
1938 | 1998-7-5
1939 | 1998-8-1
1940 | 1998-8-28
1941 | 1998-9-24
1942 | 1998-10-22
1943 | 1998-11-18
1944 | 1998-12-15
1945 | 1999-1-12
1946 | 1999-2-8
1947 | 1999-3-7
1948 | 1999-4-4
1949 | 1999-5-1
1950 | 1999-5-28
1951 | 1999-6-24
1952 | 1999-7-21
1953 | 1999-8-18
1954 | 1999-9-14
1955 | 1999-10-11
1956 | 1999-11-7
1957 | 1999-12-5
1958 | 2000-1-1
1959 | 2000-1-28
1960 | 2000-2-25
1961 | 2000-3-23
1962 | 2000-4-19
1963 | 2000-5-17
1964 | 2000-6-13
1965 | 2000-7-10
1966 | 2000-8-6
1967 | 2000-9-2
1968 | 2000-9-30
1969 | 2000-10-27
1970 | 2000-11-23
1971 | 2000-12-21
1972 | 2001-1-17
1973 | 2001-2-13
1974 | 2001-3-13
1975 | 2001-4-9
1976 | 2001-5-6
1977 | 2001-6-2
1978 | 2001-6-30
1979 | 2001-7-27
1980 | 2001-8-23
1981 | 2001-9-19
1982 | 2001-10-17
1983 | 2001-11-13
1984 | 2001-12-10
1985 | 2002-1-7
1986 | 2002-2-3
1987 | 2002-3-2
1988 | 2002-3-30
1989 | 2002-4-26
1990 | 2002-5-23
1991 | 2002-6-19
1992 | 2002-7-16
1993 | 2002-8-13
1994 | 2002-9-9
1995 | 2002-10-6
1996 | 2002-11-2
1997 | 2002-11-30
1998 | 2002-12-27
1999 | 2003-1-23
2000 | 2003-2-20
2001 | 2003-3-19
2002 | 2003-4-15
2003 | 2003-5-13
2004 | 2003-6-9
2005 | 2003-7-6
2006 | 2003-8-2
2007 | 2003-8-29
2008 | 2003-9-26
Statistics
-
Contact
-
Copyright
WDC-Solar Activity, Regular Member of
Last update: 05 Jan 2010 16:46