23 May 2013 11:41 UT
logo
previous/precedent
next/suivant
Enter a date: Ex: 28/3/2001, 28.3.1, 28-3-01,YYYYMMDD or YYMMDD
language button
MySelection
Files statistics
You may use this form to obtain a detail report for a given type of data (total size, number of files per year and month).
Specify a start date to obtain only a 31 days report.
CAUTION: selecting many contents results in a long query


 
Content
Start date:


What's available?
Max and Min Date by instrument

#### Impossible d'executer la requete : You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 ####
Instrument: from: to: Size (Gb)
Meudon Spectroheliograph (Spectroheliograph) 02-Jan-1980 09:12:00 15-Nov-2012 14:12:53 255.808
Meudon Heliograph (HELIOGRAPHE) 09-Nov-2007 14:20:51 26-Nov-2012 12:39:03 31.875
Nancay Radioheliograph (NRH) 01-Feb-1998 09:05:55 22-May-2013 13:29:53 459.917
Nancay Decametric Array (DAN) 10-Mar-2003 08:02:00 22-May-2013 07:48:06 80.883
Pic-du-Midi Halpha Coronograph (CORO H-ALPHA) 20-Oct-1995 08:17:29 19-Apr-2007 06:49:49 6.079
Nancay Total Radio Flux Antenna (NRH ROUT) 09-Feb-2001 08:00:01 07-Nov-2005 08:00:01 20.732
Meudon White light (MEUDON WHITE LIGHT) 24-Jan-2003 10:34:20 25-Nov-2005 08:18:57 0.400
Climso Pic du Midi (CLIMSO C1) 15-Jun-2007 09:02:16 21-May-2013 06:29:10 32.224
Climso Pic du Midi (CLIMSO L1) 15-Jun-2007 09:01:48 21-May-2013 06:29:08 33.190
Climso Pic du Midi (CLIMSO L2) 18-Oct-2007 13:52:34 21-May-2013 06:29:08 30.445
Climso Pic du Midi (CLIMSO C2) 19-Jun-2008 07:57:08 21-May-2013 06:29:10 18.182
Coimbra Spectroheliograph (Spectroheliograph) 01-Jul-2008 08:38:19 23-May-2013 08:11:53 14.101
Meudon Solar Tower (SOLAR TOWER) 26-Nov-2012 13:18:11 23-May-2013 07:50:25 0.000
Max and Min Date by type of data
Content from: to: Size (Gb)
H Alpha image 02-Jan-1980 23-May-2013 125.524
CaII K1v image 02-Jan-1980 23-May-2013 29.309
CaII K3 image 02-Jan-1980 23-May-2013 91.772
CaII prominences image 26-Jun-1990 06-Nov-2012 24.426
H Alpha center movie 15-Mar-1999 21-May-2013 9.317
H Alpha wings movie 14-Sep-1999 26-Oct-2004 1.288
H Alpha (center+wings) luminosity curve 15-Mar-1999 26-Oct-2004 0.057
164Mhz radio image 01-Feb-1998 01-Jan-2007 2.992
327Mhz radio image 01-Feb-1998 22-May-2013 4.815
Radio movie (164 or 327Mhz) 01-Jul-1996 22-May-2013 10.447
Global radio flux 09-Feb-2001 07-Nov-2005 20.732
N/S-E/W radio plots 01-Feb-1998 22-May-2013 0.374
Radio integrated data 01-Jul-1996 22-May-2013 421.876
Radio quicklook data 01-Jul-1996 22-May-2013 38.316
10 sec integrated dynamic spectra, left and right hand polarization 10-Mar-2003 22-May-2013 6.029
Full resolution dynamic spectra with polarization 10-Mar-2003 22-May-2013 74.854
H Alpha coronographic image 20-Oct-1995 21-May-2013 28.197
Solar grid 01-Jan-1980 31-Dec-2013 0.389
Synoptic map 29-Dec-1989 26-Sep-2003 0.012
Prominences synoptic map 26-Dec-1997 26-Sep-2003 0.010
Filaments synoptic table 29-Dec-1989 26-Sep-2003 0.000
Active center synoptic table 29-Dec-1989 26-Sep-2003 0.000
H Alpha image with grid 16-May-2002 15-Nov-2012 1.569
CaII K1v image with grid 16-May-2002 15-Nov-2012 1.275
CaII K3 image with grid 16-May-2002 15-Nov-2012 1.526
H Alpha coronographic movie 27-Sep-2002 21-May-2013 2.668
White light image 24-Jan-2003 25-Nov-2005 0.400
H Alpha prominences image 30-May-1991 06-Nov-2012 13.847
150.9Mhz radio image 30-Nov-2006 22-May-2013 2.358
H Alpha corona-surface image 15-Jun-2007 21-May-2013 4.823
CaIIK integrated image 18-Oct-2007 21-May-2013 33.828
Green continuum image 22-Jan-2008 02-Mar-2009 1.364
HeI coronographic image 19-Jun-2008 21-May-2013 16.852
CaIIK movie 18-Jul-2008 21-May-2013 7.123
G Band image 02-Mar-2009 26-Nov-2012 6.707
CaIIH integrated image 12-May-2009 26-Nov-2012 10.009
HeI coronographic movie 19-May-2009 21-May-2013 1.329
H alpha corona-surface movie 02-Oct-2009 05-Jun-2012 2.615
H Alpha v continuum image 01-Jul-2008 23-May-2013 2.977
H Alpha dopplergram 01-Jan-2010 23-May-2013 2.261
H alpha/CaIIK corona-surface movie 25-May-2012 20-May-2013 2.428
H Alpha image stacking 04-Dec-2012 23-May-2013 0.248
CaII K image 26-Nov-2012 23-May-2013 0.196
CaII K image stacking 04-Dec-2012 23-May-2013 0.247
CaII H K continuum image 12-Dec-2012 25-Mar-2013 0.073
CaII H K continuum image stacking 12-Dec-2012 15-Mar-2013 0.077
Max and Min Date for synoptic data and solar feature
Nooa regions are available from year 1998.
Carrington rotation from: to:
1824 1989-12-29/17:32 1990-1-26/1:39
1825 1990-1-26/1:39 1990-2-22/9:49
1826 1990-2-22/9:49 1990-3-21/17:32
1827 1990-3-21/17:32 1990-4-18/0:19
1828 1990-4-18/0:19 1990-5-15/6:3
1829 1990-5-15/6:3 1990-6-11/11:1
1830 1990-6-11/11:1 1990-7-8/15:46
1831 1990-7-8/15:46 1990-8-4/20:51
1832 1990-8-4/20:51 1990-9-1/2:34
1833 1990-9-1/2:34 1990-9-28/8:59
1834 1990-9-28/8:59 1990-10-25/15:55
1835 1990-10-25/15:55 1990-11-21/23:13
1836 1990-11-21/23:13 1990-12-19/6:53
1837 1990-12-19/6:53 1991-1-15/14:53
1838 1991-1-15/14:53 1991-2-11/23:5
1839 1991-2-11/23:5 1991-3-11/7:3
1840 1991-3-11/7:3 1991-4-7/14:14
1841 1991-4-7/14:14 1991-5-4/20:22
1842 1991-5-4/20:22 1991-6-1/1:35
1843 1991-6-1/1:35 1991-6-28/6:21
1844 1991-6-28/6:21 1991-7-25/11:14
1845 1991-7-25/11:14 1991-8-21/16:41
1846 1991-8-21/16:41 1991-9-17/22:50
1847 1991-9-17/22:50 1991-10-15/5:35
1848 1991-10-15/5:35 1991-11-11/12:46
1849 1991-11-11/12:46 1991-12-8/20:17
1850 1991-12-8/20:17 1992-1-5/4:10
1931 1997-12-26/4:2 1998-1-22/12:7
1932 1998-1-22/12:7 1998-2-18/20:19
1933 1998-2-18/20:19 1998-3-18/4:7
1934 1998-3-18/4:7 1998-4-14/11:3
1935 1998-4-14/11:3 1998-5-11/16:55
1936 1998-5-11/16:55 1998-6-7/21:57
1937 1998-6-7/21:57 1998-7-5/2:42
1938 1998-7-5/2:42 1998-8-1/7:42
1939 1998-8-1/7:42 1998-8-28/13:19
1940 1998-8-28/13:19 1998-9-24/19:39
1941 1998-9-24/19:39 1998-10-22/2:31
1942 1998-10-22/2:31 1998-11-18/9:47
1943 1998-11-18/9:47 1998-12-15/17:24
1944 1998-12-15/17:24 1999-1-12/1:21
1945 1999-1-12/1:21 1999-2-8/9:33
1946 1999-2-8/9:33 1999-3-7/17:35
1947 1999-3-7/17:35 1999-4-4/0:54
1948 1999-4-4/0:54 1999-5-1/7:11
1949 1999-5-1/7:11 1999-5-28/12:30
1950 1999-5-28/12:30 1999-6-24/17:17
1951 1999-6-24/17:17 1999-7-21/22:7
1952 1999-7-21/22:7 1999-8-18/3:29
1953 1999-8-18/3:29 1999-9-14/9:32
1954 1999-9-14/9:32 1999-10-11/16:13
1955 1999-10-11/16:13 1999-11-7/23:21
1956 1999-11-7/23:21 1999-12-5/6:49
1957 1999-12-5/6:49 2000-1-1/14:39
1958 2000-1-1/14:39 2000-1-28/22:47
1959 2000-1-28/22:47 2000-2-25/6:57
1960 2000-2-25/6:57 2000-3-23/14:36
1961 2000-3-23/14:36 2000-4-19/21:17
1962 2000-4-19/21:17 2000-5-17/2:57
1963 2000-5-17/2:57 2000-6-13/7:52
1964 2000-6-13/7:52 2000-7-10/12:38
1965 2000-7-10/12:38 2000-8-6/17:44
1966 2000-8-6/17:44 2000-9-2/23:31
1967 2000-9-2/23:31 2000-9-30/5:59
1968 2000-9-30/5:59 2000-10-27/12:57
1969 2000-10-27/12:57 2000-11-23/20:18
1970 2000-11-23/20:18 2000-12-21/3:59
1971 2000-12-21/3:59 2001-1-17/12:1
1972 2001-1-17/12:1 2001-2-13/20:13
1973 2001-2-13/20:13 2001-3-13/4:8
1974 2001-3-13/4:8 2001-4-9/11:14
1975 2001-4-9/11:14 2001-5-6/17:17
1976 2001-5-6/17:17 2001-6-2/22:26
1977 2001-6-2/22:26 2001-6-30/3:12
1978 2001-6-30/3:12 2001-7-27/8:7
1979 2001-7-27/8:7 2001-8-23/13:37
1980 2001-8-23/13:37 2001-9-19/19:50
1981 2001-9-19/19:50 2001-10-17/2:38
1982 2001-10-17/2:38 2001-11-13/9:50
1983 2001-11-13/9:50 2001-12-10/17:23
1984 2001-12-10/17:23 2002-1-7/1:17
1985 2002-1-7/1:17 2002-2-3/9:28
1986 2002-2-3/9:28 2002-3-2/17:33
1987 2002-3-2/17:33 2002-3-30/1:1
1988 2002-3-30/1:1 2002-4-26/7:29
1989 2002-4-26/7:29 2002-5-23/12:56
1990 2002-5-23/12:56 2002-6-19/17:47
1991 2002-6-19/17:47 2002-7-16/22:35
1992 2002-7-16/22:35 2002-8-13/3:50
1993 2002-8-13/3:50 2002-9-9/9:46
1994 2002-9-9/9:46 2002-10-6/16:21
1995 2002-10-6/16:21 2002-11-2/23:25
1996 2002-11-2/23:25 2002-11-30/6:49
1997 2002-11-30/6:49 2002-12-27/14:35
1998 2002-12-27/14:35 2003-1-23/22:41
1999 2003-1-23/22:41 2003-2-20/6:53
2000 2003-2-20/6:53 2003-3-19/14:39
2001 2003-3-19/14:39 2003-4-15/21:32
2002 2003-4-15/21:32 2003-5-13/3:22
2003 2003-5-13/3:22 2003-6-9/8:23
2004 2003-6-9/8:23 2003-7-6/13:7
2005 2003-7-6/13:7 2003-8-2/18:8
2006 2003-8-2/18:8 2003-8-29/23:48
2007 2003-8-29/23:48 2003-9-26/6:9
2008 2003-9-26/6:9 2003-10-23/13:3
Statistics - Contact - Copyright WDC-Solar Activity, Regular Member of
Last update: 05 Jan 2010 16:47