Index of /bass2000/data/pub/meudon/spc/Kp/2411
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cakp_20241104_080235.fits.gz 2024-11-04 09:21 4.2M
spectro_obspm_Cakp_20241104_080235.jpg 2024-11-04 09:21 1.0M
spectro_obspm_Cakp_20241104_104106.fits.gz 2024-11-04 11:55 5.0M
spectro_obspm_Cakp_20241104_104106.jpg 2024-11-04 11:55 916K
spectro_obspm_Cakp_20241104_133854.fits.gz 2024-11-04 14:53 4.6M
spectro_obspm_Cakp_20241104_133854.jpg 2024-11-04 14:53 800K
spectro_obspm_Cakp_20241111_134628.fits.gz 2024-11-11 15:00 4.6M
spectro_obspm_Cakp_20241111_134628.jpg 2024-11-11 15:00 1.0M
spectro_obspm_Cakp_20241114_110500.fits.gz 2024-11-14 12:19 4.9M
spectro_obspm_Cakp_20241114_110500.jpg 2024-11-14 12:19 918K
spectro_obspm_Cakp_20241116_121359.fits.gz 2024-11-16 13:33 4.3M
spectro_obspm_Cakp_20241116_121359.jpg 2024-11-16 13:33 1.6M
spectro_obspm_Cakp_20241116_124618.fits.gz 2024-11-16 13:54 4.0M
spectro_obspm_Cakp_20241116_124618.jpg 2024-11-16 13:54 755K
spectro_obspm_Cakp_20241120_084115.fits.gz 2024-11-20 09:59 4.8M
spectro_obspm_Cakp_20241120_084115.jpg 2024-11-20 09:59 958K
spectro_obspm_Cakp_20241120_103319.fits.gz 2024-11-20 11:48 5.2M
spectro_obspm_Cakp_20241120_103319.jpg 2024-11-20 11:48 846K
spectro_obspm_Cakp_20241122_103744.fits.gz 2024-11-22 11:49 4.7M
spectro_obspm_Cakp_20241122_103744.jpg 2024-11-22 11:49 1.2M
spectro_obspm_Cakp_20241126_133006.fits.gz 2024-11-26 14:42 4.4M
spectro_obspm_Cakp_20241126_133006.jpg 2024-11-26 14:42 945K
spectro_obspm_Cakp_20241128_101927.fits.gz 2024-11-28 11:31 5.0M
spectro_obspm_Cakp_20241128_101927.jpg 2024-11-28 11:31 967K
spectro_obspm_Cakp_20241128_123238.fits.gz 2024-11-28 13:39 4.6M
spectro_obspm_Cakp_20241128_123238.jpg 2024-11-28 13:39 943K
spectro_obspm_Cakp_20241129_095805.fits.gz 2024-11-29 11:14 4.9M
spectro_obspm_Cakp_20241129_095805.jpg 2024-11-29 11:14 1.1M
spectro_obspm_Cakp_20241129_105417.fits.gz 2024-11-29 13:50 5.2M
spectro_obspm_Cakp_20241129_105417.jpg 2024-11-29 13:50 926K
spectro_obspm_Cakp_20241130_100040.fits.gz 2024-11-30 11:16 5.1M
spectro_obspm_Cakp_20241130_100040.jpg 2024-11-30 11:16 1.2M
spectro_obspm_Cakp_20241130_103125.fits.gz 2024-11-30 11:49 5.2M
spectro_obspm_Cakp_20241130_103125.jpg 2024-11-30 11:49 948K
spectro_obspm_Cakp_gridp_20241104_080235.jpg 2024-11-04 09:21 1.0M
spectro_obspm_Cakp_gridp_20241104_104106.jpg 2024-11-04 11:55 947K
spectro_obspm_Cakp_gridp_20241104_133854.jpg 2024-11-04 14:53 835K
spectro_obspm_Cakp_gridp_20241111_134628.jpg 2024-11-11 15:00 1.0M
spectro_obspm_Cakp_gridp_20241114_110500.jpg 2024-11-14 12:19 947K
spectro_obspm_Cakp_gridp_20241116_121359.jpg 2024-11-16 13:33 1.6M
spectro_obspm_Cakp_gridp_20241116_124618.jpg 2024-11-16 13:54 755K
spectro_obspm_Cakp_gridp_20241120_084115.jpg 2024-11-20 09:59 1.0M
spectro_obspm_Cakp_gridp_20241120_103319.jpg 2024-11-20 11:48 879K
spectro_obspm_Cakp_gridp_20241122_103744.jpg 2024-11-22 11:49 1.2M
spectro_obspm_Cakp_gridp_20241126_133006.jpg 2024-11-26 14:42 1.0M
spectro_obspm_Cakp_gridp_20241128_101927.jpg 2024-11-28 11:31 1.0M
spectro_obspm_Cakp_gridp_20241128_123238.jpg 2024-11-28 13:39 970K
spectro_obspm_Cakp_gridp_20241129_095805.jpg 2024-11-29 11:14 1.1M
spectro_obspm_Cakp_gridp_20241129_105417.jpg 2024-11-29 13:50 956K
spectro_obspm_Cakp_gridp_20241130_100040.jpg 2024-11-30 11:16 1.2M
spectro_obspm_Cakp_gridp_20241130_103125.jpg 2024-11-30 11:49 1.0M
spectro_obspm_fullprofile_Cakp_3D_20241104_080235.fits.gz 2024-11-04 09:25 410M
spectro_obspm_fullprofile_Cakp_3D_20241104_104106.fits.gz 2024-11-04 20:03 481M
spectro_obspm_fullprofile_Cakp_3D_20241104_133854.fits.gz 2024-11-04 20:03 444M
spectro_obspm_fullprofile_Cakp_3D_20241111_134628.fits.gz 2024-11-11 20:03 451M
spectro_obspm_fullprofile_Cakp_3D_20241114_110500.fits.gz 2024-11-14 12:24 475M
spectro_obspm_fullprofile_Cakp_3D_20241116_121359.fits.gz 2024-11-16 13:37 427M
spectro_obspm_fullprofile_Cakp_3D_20241116_124618.fits.gz 2024-11-16 13:58 402M
spectro_obspm_fullprofile_Cakp_3D_20241120_084115.fits.gz 2024-11-20 20:03 469M
spectro_obspm_fullprofile_Cakp_3D_20241120_103319.fits.gz 2024-11-20 20:03 499M
spectro_obspm_fullprofile_Cakp_3D_20241122_103744.fits.gz 2024-11-22 20:03 466M
spectro_obspm_fullprofile_Cakp_3D_20241126_133006.fits.gz 2024-11-26 14:45 430M
spectro_obspm_fullprofile_Cakp_3D_20241128_101927.fits.gz 2024-11-28 11:34 478M
spectro_obspm_fullprofile_Cakp_3D_20241128_123238.fits.gz 2024-11-28 20:03 445M
spectro_obspm_fullprofile_Cakp_3D_20241129_095805.fits.gz 2024-11-29 20:03 480M
spectro_obspm_fullprofile_Cakp_3D_20241129_105417.fits.gz 2024-11-29 20:03 498M
spectro_obspm_fullprofile_Cakp_3D_20241130_100040.fits.gz 2024-11-30 11:20 504M
spectro_obspm_fullprofile_Cakp_3D_20241130_103125.fits.gz 2024-11-30 20:03 496M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80