Index of /bass2000/data/pub/meudon/spc/Kp/2401
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cakp_20240105_090608.fits.gz 2024-01-05 10:39 4.1M
spectro_obspm_Cakp_20240105_090608.jpg 2024-01-05 10:39 1.6M
spectro_obspm_Cakp_20240105_102417.fits.gz 2024-01-05 11:41 4.9M
spectro_obspm_Cakp_20240105_102417.jpg 2024-01-05 11:41 1.0M
spectro_obspm_Cakp_20240110_134742.fits.gz 2024-01-10 15:05 4.7M
spectro_obspm_Cakp_20240110_134742.jpg 2024-01-10 15:05 1.0M
spectro_obspm_Cakp_20240111_085505.fits.gz 2024-01-11 10:20 4.3M
spectro_obspm_Cakp_20240111_085505.jpg 2024-01-11 10:20 1.2M
spectro_obspm_Cakp_20240111_125146.fits.gz 2024-01-11 14:11 4.9M
spectro_obspm_Cakp_20240111_125146.jpg 2024-01-11 14:11 1.2M
spectro_obspm_Cakp_20240115_102159.fits.gz 2024-01-15 11:35 5.0M
spectro_obspm_Cakp_20240115_102159.jpg 2024-01-15 11:35 949K
spectro_obspm_Cakp_20240115_133733.fits.gz 2024-01-15 15:12 5.0M
spectro_obspm_Cakp_20240115_133733.jpg 2024-01-15 15:12 935K
spectro_obspm_Cakp_20240116_094709.fits.gz 2024-01-16 11:09 5.0M
spectro_obspm_Cakp_20240116_094709.jpg 2024-01-16 11:09 1.0M
spectro_obspm_Cakp_20240116_101928.fits.gz 2024-01-16 11:26 4.8M
spectro_obspm_Cakp_20240116_101928.jpg 2024-01-16 11:26 1.0M
spectro_obspm_Cakp_20240116_130925.fits.gz 2024-01-16 14:25 4.9M
spectro_obspm_Cakp_20240116_130925.jpg 2024-01-16 14:25 1.4M
spectro_obspm_Cakp_20240118_100646.fits.gz 2024-01-18 11:19 4.8M
spectro_obspm_Cakp_20240118_100646.jpg 2024-01-18 11:19 1.2M
spectro_obspm_Cakp_20240118_131207.fits.gz 2024-01-18 14:27 5.2M
spectro_obspm_Cakp_20240118_131207.jpg 2024-01-18 14:27 1.2M
spectro_obspm_Cakp_20240119_091533.fits.gz 2024-01-19 10:34 4.8M
spectro_obspm_Cakp_20240119_091533.jpg 2024-01-19 10:34 1.0M
spectro_obspm_Cakp_20240120_114249.fits.gz 2024-01-20 13:05 5.0M
spectro_obspm_Cakp_20240120_114249.jpg 2024-01-20 13:05 1.1M
spectro_obspm_Cakp_20240122_124454.fits.gz 2024-01-22 14:04 5.3M
spectro_obspm_Cakp_20240122_124454.jpg 2024-01-22 14:04 948K
spectro_obspm_Cakp_20240124_091502.fits.gz 2024-01-24 10:28 4.8M
spectro_obspm_Cakp_20240124_091502.jpg 2024-01-24 10:28 1.3M
spectro_obspm_Cakp_20240126_125914.fits.gz 2024-01-26 14:20 5.3M
spectro_obspm_Cakp_20240126_125914.jpg 2024-01-26 14:20 1.0M
spectro_obspm_Cakp_20240127_083521.fits.gz 2024-01-27 09:52 4.3M
spectro_obspm_Cakp_20240127_083521.jpg 2024-01-27 09:52 1.2M
spectro_obspm_Cakp_20240129_103200.fits.gz 2024-01-29 11:49 4.7M
spectro_obspm_Cakp_20240129_103200.jpg 2024-01-29 11:49 835K
spectro_obspm_Cakp_20240129_113625.fits.gz 2024-01-29 13:00 4.8M
spectro_obspm_Cakp_20240129_113625.jpg 2024-01-29 13:00 1.3M
spectro_obspm_Cakp_20240131_082826.fits.gz 2024-01-31 09:47 3.5M
spectro_obspm_Cakp_20240131_082826.jpg 2024-01-31 09:47 1.4M
spectro_obspm_Cakp_gridp_20240105_090608.jpg 2024-01-05 10:39 1.6M
spectro_obspm_Cakp_gridp_20240105_102417.jpg 2024-01-05 11:41 1.1M
spectro_obspm_Cakp_gridp_20240110_134742.jpg 2024-01-10 15:05 1.1M
spectro_obspm_Cakp_gridp_20240111_085505.jpg 2024-01-11 10:21 1.3M
spectro_obspm_Cakp_gridp_20240111_125146.jpg 2024-01-11 14:11 1.2M
spectro_obspm_Cakp_gridp_20240115_102159.jpg 2024-01-15 11:35 1.0M
spectro_obspm_Cakp_gridp_20240115_133733.jpg 2024-01-15 15:12 1.0M
spectro_obspm_Cakp_gridp_20240116_094709.jpg 2024-01-16 11:09 1.0M
spectro_obspm_Cakp_gridp_20240116_101928.jpg 2024-01-16 11:26 1.1M
spectro_obspm_Cakp_gridp_20240116_130925.jpg 2024-01-16 14:25 1.4M
spectro_obspm_Cakp_gridp_20240118_100646.jpg 2024-01-18 11:19 1.3M
spectro_obspm_Cakp_gridp_20240118_131207.jpg 2024-01-18 14:27 1.2M
spectro_obspm_Cakp_gridp_20240119_091533.jpg 2024-01-19 10:35 1.0M
spectro_obspm_Cakp_gridp_20240120_114249.jpg 2024-01-20 13:05 1.2M
spectro_obspm_Cakp_gridp_20240122_124454.jpg 2024-01-22 14:04 1.0M
spectro_obspm_Cakp_gridp_20240124_091502.jpg 2024-01-24 10:28 1.3M
spectro_obspm_Cakp_gridp_20240126_125914.jpg 2024-01-26 14:20 1.0M
spectro_obspm_Cakp_gridp_20240127_083521.jpg 2024-01-27 09:52 1.3M
spectro_obspm_Cakp_gridp_20240129_103200.jpg 2024-01-29 11:49 869K
spectro_obspm_Cakp_gridp_20240129_113625.jpg 2024-01-29 13:00 1.3M
spectro_obspm_Cakp_gridp_20240131_082826.jpg 2024-01-31 09:47 1.4M
spectro_obspm_fullprofile_Cakp_3D_20240105_090608.fits.gz 2024-01-05 20:03 416M
spectro_obspm_fullprofile_Cakp_3D_20240105_102417.fits.gz 2024-01-05 20:03 475M
spectro_obspm_fullprofile_Cakp_3D_20240110_134742.fits.gz 2024-01-10 20:03 460M
spectro_obspm_fullprofile_Cakp_3D_20240111_085505.fits.gz 2024-01-11 20:03 416M
spectro_obspm_fullprofile_Cakp_3D_20240111_125146.fits.gz 2024-01-11 20:03 476M
spectro_obspm_fullprofile_Cakp_3D_20240115_102159.fits.gz 2024-01-15 20:04 478M
spectro_obspm_fullprofile_Cakp_3D_20240115_133733.fits.gz 2024-01-15 20:03 487M
spectro_obspm_fullprofile_Cakp_3D_20240116_094709.fits.gz 2024-01-16 20:02 485M
spectro_obspm_fullprofile_Cakp_3D_20240116_101928.fits.gz 2024-01-16 11:28 463M
spectro_obspm_fullprofile_Cakp_3D_20240116_130925.fits.gz 2024-01-16 20:03 489M
spectro_obspm_fullprofile_Cakp_3D_20240118_100646.fits.gz 2024-01-18 11:23 474M
spectro_obspm_fullprofile_Cakp_3D_20240118_131207.fits.gz 2024-01-18 20:03 511M
spectro_obspm_fullprofile_Cakp_3D_20240119_091533.fits.gz 2024-01-19 20:03 458M
spectro_obspm_fullprofile_Cakp_3D_20240120_114249.fits.gz 2024-01-20 20:03 491M
spectro_obspm_fullprofile_Cakp_3D_20240122_124454.fits.gz 2024-01-22 20:04 513M
spectro_obspm_fullprofile_Cakp_3D_20240124_091502.fits.gz 2024-01-24 10:31 466M
spectro_obspm_fullprofile_Cakp_3D_20240126_125914.fits.gz 2024-01-26 14:23 516M
spectro_obspm_fullprofile_Cakp_3D_20240127_083521.fits.gz 2024-01-27 20:03 430M
spectro_obspm_fullprofile_Cakp_3D_20240129_103200.fits.gz 2024-01-29 20:02 469M
spectro_obspm_fullprofile_Cakp_3D_20240129_113625.fits.gz 2024-01-29 20:03 475M
spectro_obspm_fullprofile_Cakp_3D_20240131_082826.fits.gz 2024-01-31 20:03 350M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80