Index of /bass2000/data/pub/meudon/spc/Kp/2211
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cakp_20221101_075441.fits.gz 2022-11-01 09:11 4.3M
spectro_obspm_Cakp_20221101_075441.jpg 2022-11-01 09:11 1.2M
spectro_obspm_Cakp_20221102_080840.fits.gz 2022-11-02 09:29 4.6M
spectro_obspm_Cakp_20221102_080840.jpg 2022-11-02 09:29 1.1M
spectro_obspm_Cakp_20221102_150743.fits.gz 2022-11-02 16:35 3.4M
spectro_obspm_Cakp_20221102_150743.jpg 2022-11-02 16:35 1.8M
spectro_obspm_Cakp_20221104_131714.fits.gz 2022-11-04 14:32 4.3M
spectro_obspm_Cakp_20221104_131714.jpg 2022-11-04 14:32 920K
spectro_obspm_Cakp_20221107_142035.fits.gz 2022-11-07 15:42 4.3M
spectro_obspm_Cakp_20221107_142035.jpg 2022-11-07 15:42 1.3M
spectro_obspm_Cakp_20221109_144743.fits.gz 2022-11-09 16:20 4.1M
spectro_obspm_Cakp_20221109_144743.jpg 2022-11-09 16:21 1.3M
spectro_obspm_Cakp_20221110_082240.fits.gz 2022-11-10 09:43 4.6M
spectro_obspm_Cakp_20221110_082240.jpg 2022-11-10 09:43 1.1M
spectro_obspm_Cakp_20221111_124454.fits.gz 2022-11-11 14:18 4.5M
spectro_obspm_Cakp_20221111_124454.jpg 2022-11-11 14:18 1.0M
spectro_obspm_Cakp_20221112_110818.fits.gz 2022-11-12 12:26 4.7M
spectro_obspm_Cakp_20221112_110818.jpg 2022-11-12 12:26 1.3M
spectro_obspm_Cakp_20221113_095159.fits.gz 2022-11-13 11:14 4.7M
spectro_obspm_Cakp_20221113_095159.jpg 2022-11-13 11:14 1.0M
spectro_obspm_Cakp_20221114_103112.fits.gz 2022-11-14 11:46 4.7M
spectro_obspm_Cakp_20221114_103112.jpg 2022-11-14 11:46 1.0M
spectro_obspm_Cakp_20221117_104939.fits.gz 2022-11-17 14:35 4.6M
spectro_obspm_Cakp_20221117_104939.jpg 2022-11-17 14:35 1.2M
spectro_obspm_Cakp_20221118_084539.fits.gz 2022-11-18 10:11 4.1M
spectro_obspm_Cakp_20221118_084539.jpg 2022-11-18 10:11 1.2M
spectro_obspm_Cakp_20221118_131545.fits.gz 2022-11-19 10:01 4.3M
spectro_obspm_Cakp_20221118_131545.jpg 2022-11-19 10:01 1.1M
spectro_obspm_Cakp_20221119_081403.fits.gz 2022-11-19 09:39 4.2M
spectro_obspm_Cakp_20221119_081403.jpg 2022-11-19 09:39 1.1M
spectro_obspm_Cakp_20221122_104750.fits.gz 2022-11-22 11:59 4.7M
spectro_obspm_Cakp_20221122_104750.jpg 2022-11-22 11:59 1.1M
spectro_obspm_Cakp_20221124_100603.fits.gz 2022-11-24 13:29 4.7M
spectro_obspm_Cakp_20221124_100603.jpg 2022-11-24 13:29 1.1M
spectro_obspm_Cakp_20221124_130559.fits.gz 2022-11-24 14:29 4.7M
spectro_obspm_Cakp_20221124_130559.jpg 2022-11-24 14:29 958K
spectro_obspm_Cakp_20221125_104636.fits.gz 2022-11-25 12:06 5.0M
spectro_obspm_Cakp_20221125_104636.jpg 2022-11-25 12:06 1.0M
spectro_obspm_Cakp_20221128_102233.fits.gz 2022-11-28 11:51 4.9M
spectro_obspm_Cakp_20221128_102233.jpg 2022-11-28 11:51 1.2M
spectro_obspm_Cakp_gridp_20221101_075441.jpg 2022-11-01 09:11 1.2M
spectro_obspm_Cakp_gridp_20221102_080840.jpg 2022-11-02 09:29 1.2M
spectro_obspm_Cakp_gridp_20221102_150743.jpg 2022-11-02 16:35 1.9M
spectro_obspm_Cakp_gridp_20221104_131714.jpg 2022-11-04 14:32 955K
spectro_obspm_Cakp_gridp_20221107_142035.jpg 2022-11-07 15:42 1.4M
spectro_obspm_Cakp_gridp_20221109_144743.jpg 2022-11-09 16:21 1.3M
spectro_obspm_Cakp_gridp_20221110_082240.jpg 2022-11-10 09:43 1.2M
spectro_obspm_Cakp_gridp_20221111_124454.jpg 2022-11-11 14:18 1.0M
spectro_obspm_Cakp_gridp_20221112_110818.jpg 2022-11-12 12:26 1.4M
spectro_obspm_Cakp_gridp_20221113_095159.jpg 2022-11-13 11:14 1.1M
spectro_obspm_Cakp_gridp_20221114_103112.jpg 2022-11-14 11:46 1.1M
spectro_obspm_Cakp_gridp_20221117_104939.jpg 2022-11-17 14:35 1.2M
spectro_obspm_Cakp_gridp_20221118_084539.jpg 2022-11-18 10:11 1.3M
spectro_obspm_Cakp_gridp_20221118_131545.jpg 2022-11-19 10:01 1.2M
spectro_obspm_Cakp_gridp_20221119_081403.jpg 2022-11-19 09:39 1.2M
spectro_obspm_Cakp_gridp_20221122_104750.jpg 2022-11-22 11:59 1.2M
spectro_obspm_Cakp_gridp_20221124_100603.jpg 2022-11-24 13:29 1.1M
spectro_obspm_Cakp_gridp_20221124_130559.jpg 2022-11-24 14:29 1.0M
spectro_obspm_Cakp_gridp_20221125_104636.jpg 2022-11-25 12:06 1.0M
spectro_obspm_Cakp_gridp_20221128_102233.jpg 2022-11-28 11:51 1.2M
spectro_obspm_Cakp_profile_20221101_075441.jpg 2022-11-01 09:10 55K
spectro_obspm_Cakp_profile_20221102_080840.jpg 2022-11-02 09:28 55K
spectro_obspm_Cakp_profile_20221102_150743.jpg 2022-11-02 16:34 54K
spectro_obspm_Cakp_profile_20221104_131714.jpg 2022-11-04 14:31 55K
spectro_obspm_Cakp_profile_20221107_142035.jpg 2022-11-07 15:41 55K
spectro_obspm_Cakp_profile_20221109_144743.jpg 2022-11-09 16:20 55K
spectro_obspm_Cakp_profile_20221110_082240.jpg 2022-11-10 09:42 58K
spectro_obspm_Cakp_profile_20221111_124454.jpg 2022-11-11 14:17 55K
spectro_obspm_Cakp_profile_20221112_110818.jpg 2022-11-12 12:20 56K
spectro_obspm_Cakp_profile_20221113_095159.jpg 2022-11-13 11:13 54K
spectro_obspm_Cakp_profile_20221114_103112.jpg 2022-11-14 11:45 54K
spectro_obspm_Cakp_profile_20221117_104939.jpg 2022-11-17 14:34 53K
spectro_obspm_Cakp_profile_20221118_084539.jpg 2022-11-18 10:10 55K
spectro_obspm_Cakp_profile_20221118_131545.jpg 2022-11-19 10:00 56K
spectro_obspm_Cakp_profile_20221119_081403.jpg 2022-11-19 09:38 57K
spectro_obspm_Cakp_profile_20221122_104750.jpg 2022-11-22 11:58 53K
spectro_obspm_Cakp_profile_20221124_100603.jpg 2022-11-24 13:28 56K
spectro_obspm_Cakp_profile_20221124_130559.jpg 2022-11-24 14:28 55K
spectro_obspm_Cakp_profile_20221125_104636.jpg 2022-11-25 12:05 56K
spectro_obspm_Cakp_profile_20221128_102233.jpg 2022-11-28 11:50 54K
spectro_obspm_fullprofile_Cakp_3D_20221101_075441.fits.gz 2022-11-01 20:04 424M
spectro_obspm_fullprofile_Cakp_3D_20221102_080840.fits.gz 2022-11-02 20:02 447M
spectro_obspm_fullprofile_Cakp_3D_20221102_150743.fits.gz 2022-11-02 16:38 353M
spectro_obspm_fullprofile_Cakp_3D_20221104_131714.fits.gz 2022-11-04 14:34 423M
spectro_obspm_fullprofile_Cakp_3D_20221107_142035.fits.gz 2022-11-07 20:03 439M
spectro_obspm_fullprofile_Cakp_3D_20221109_144743.fits.gz 2022-11-09 20:03 410M
spectro_obspm_fullprofile_Cakp_3D_20221110_082240.fits.gz 2022-11-10 20:03 452M
spectro_obspm_fullprofile_Cakp_3D_20221111_124454.fits.gz 2022-11-11 20:03 438M
spectro_obspm_fullprofile_Cakp_3D_20221112_110818.fits.gz 2022-11-12 12:29 466M
spectro_obspm_fullprofile_Cakp_3D_20221113_095159.fits.gz 2022-11-13 11:17 459M
spectro_obspm_fullprofile_Cakp_3D_20221114_103112.fits.gz 2022-11-14 20:03 460M
spectro_obspm_fullprofile_Cakp_3D_20221117_104939.fits.gz 2022-11-17 20:03 464M
spectro_obspm_fullprofile_Cakp_3D_20221118_084539.fits.gz 2022-11-18 20:04 407M
spectro_obspm_fullprofile_Cakp_3D_20221118_131545.fits.gz 2022-11-19 20:03 420M
spectro_obspm_fullprofile_Cakp_3D_20221119_081403.fits.gz 2022-11-19 20:03 417M
spectro_obspm_fullprofile_Cakp_3D_20221122_104750.fits.gz 2022-11-22 20:03 461M
spectro_obspm_fullprofile_Cakp_3D_20221124_100603.fits.gz 2022-11-24 20:03 457M
spectro_obspm_fullprofile_Cakp_3D_20221124_130559.fits.gz 2022-11-24 14:32 456M
spectro_obspm_fullprofile_Cakp_3D_20221125_104636.fits.gz 2022-11-25 20:03 484M
spectro_obspm_fullprofile_Cakp_3D_20221128_102233.fits.gz 2022-11-28 20:03 489M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80