Index of /bass2000/data/pub/meudon/spc/Kp/2001
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cakp_20200104_102833.fits.gz 2020-01-04 11:59 5.0M
spectro_obspm_Cakp_20200104_102833.jpg 2020-01-04 11:59 1.4M
spectro_obspm_Cakp_20200106_085514.fits.gz 2020-01-06 10:31 4.4M
spectro_obspm_Cakp_20200106_085514.jpg 2020-01-06 10:31 1.2M
spectro_obspm_Cakp_20200106_103206.fits.gz 2020-01-06 12:06 5.3M
spectro_obspm_Cakp_20200106_103206.jpg 2020-01-06 12:06 901K
spectro_obspm_Cakp_20200111_112359.fits.gz 2020-01-11 13:01 4.8M
spectro_obspm_Cakp_20200111_112359.jpg 2020-01-11 13:01 1.6M
spectro_obspm_Cakp_20200116_101356.fits.gz 2020-01-16 11:42 3.9M
spectro_obspm_Cakp_20200116_101356.jpg 2020-01-16 11:42 1.7M
spectro_obspm_Cakp_20200116_131157.fits.gz 2020-01-16 14:52 4.5M
spectro_obspm_Cakp_20200116_131157.jpg 2020-01-16 14:52 1.5M
spectro_obspm_Cakp_20200117_122832.fits.gz 2020-01-17 13:55 4.5M
spectro_obspm_Cakp_20200117_122832.jpg 2020-01-17 13:55 1.4M
spectro_obspm_Cakp_20200118_091146.fits.gz 2020-01-18 10:48 4.5M
spectro_obspm_Cakp_20200118_091146.jpg 2020-01-18 10:48 1.4M
spectro_obspm_Cakp_20200120_090316.fits.gz 2020-01-20 10:27 3.9M
spectro_obspm_Cakp_20200120_090316.jpg 2020-01-20 10:27 1.6M
spectro_obspm_Cakp_20200120_131919.fits.gz 2020-01-20 15:02 4.9M
spectro_obspm_Cakp_20200120_131919.jpg 2020-01-20 15:02 1.2M
spectro_obspm_Cakp_20200121_085753.fits.gz 2020-01-21 10:39 3.9M
spectro_obspm_Cakp_20200121_085753.jpg 2020-01-21 10:39 1.6M
spectro_obspm_Cakp_20200121_131645.fits.gz 2020-01-21 14:46 4.6M
spectro_obspm_Cakp_20200121_131645.jpg 2020-01-21 14:46 1.3M
spectro_obspm_Cakp_20200122_093318.fits.gz 2020-01-22 11:10 3.8M
spectro_obspm_Cakp_20200122_093318.jpg 2020-01-22 11:10 1.6M
spectro_obspm_Cakp_20200122_125300.fits.gz 2020-01-22 14:31 4.6M
spectro_obspm_Cakp_20200122_125300.jpg 2020-01-22 14:31 1.4M
spectro_obspm_Cakp_20200123_104040.fits.gz 2020-01-23 12:01 4.1M
spectro_obspm_Cakp_20200123_104040.jpg 2020-01-23 12:01 1.5M
spectro_obspm_Cakp_20200123_130601.fits.gz 2020-01-23 14:35 4.4M
spectro_obspm_Cakp_20200123_130601.jpg 2020-01-23 14:36 1.5M
spectro_obspm_Cakp_20200124_103724.fits.gz 2020-01-24 11:55 3.5M
spectro_obspm_Cakp_20200124_103724.jpg 2020-01-24 11:55 1.9M
spectro_obspm_Cakp_20200124_125516.fits.gz 2020-01-24 14:35 4.1M
spectro_obspm_Cakp_20200124_125516.jpg 2020-01-24 14:35 1.6M
spectro_obspm_Cakp_20200126_143006.fits.gz 2020-01-26 16:06 3.3M
spectro_obspm_Cakp_20200126_143006.jpg 2020-01-26 16:06 2.8M
spectro_obspm_Cakp_20200126_143726.fits.gz 2020-01-27 08:41 3.1M
spectro_obspm_Cakp_20200126_143726.jpg 2020-01-27 08:41 2.3M
spectro_obspm_Cakp_20200128_095031.fits.gz 2020-01-28 11:24 4.3M
spectro_obspm_Cakp_20200128_095031.jpg 2020-01-28 11:25 1.3M
spectro_obspm_Cakp_20200129_103605.fits.gz 2020-01-29 11:59 4.4M
spectro_obspm_Cakp_20200129_103605.jpg 2020-01-29 11:59 1.5M
spectro_obspm_Cakp_gridp_20200104_102833.jpg 2020-01-04 11:59 1.4M
spectro_obspm_Cakp_gridp_20200106_085514.jpg 2020-01-06 10:31 1.2M
spectro_obspm_Cakp_gridp_20200106_103206.jpg 2020-01-06 12:06 935K
spectro_obspm_Cakp_gridp_20200111_112359.jpg 2020-01-11 13:01 1.7M
spectro_obspm_Cakp_gridp_20200116_101356.jpg 2020-01-16 11:42 1.7M
spectro_obspm_Cakp_gridp_20200116_131157.jpg 2020-01-16 14:52 1.5M
spectro_obspm_Cakp_gridp_20200117_122832.jpg 2020-01-17 13:55 1.5M
spectro_obspm_Cakp_gridp_20200118_091146.jpg 2020-01-18 10:48 1.4M
spectro_obspm_Cakp_gridp_20200120_090316.jpg 2020-01-20 10:27 1.6M
spectro_obspm_Cakp_gridp_20200120_131919.jpg 2020-01-20 15:02 1.3M
spectro_obspm_Cakp_gridp_20200121_085753.jpg 2020-01-21 10:39 1.6M
spectro_obspm_Cakp_gridp_20200121_131645.jpg 2020-01-21 14:46 1.4M
spectro_obspm_Cakp_gridp_20200122_093318.jpg 2020-01-22 11:10 1.6M
spectro_obspm_Cakp_gridp_20200122_125300.jpg 2020-01-22 14:31 1.4M
spectro_obspm_Cakp_gridp_20200123_104040.jpg 2020-01-23 12:01 1.6M
spectro_obspm_Cakp_gridp_20200123_130601.jpg 2020-01-23 14:36 1.5M
spectro_obspm_Cakp_gridp_20200124_103724.jpg 2020-01-24 11:55 1.9M
spectro_obspm_Cakp_gridp_20200124_125516.jpg 2020-01-24 14:35 1.6M
spectro_obspm_Cakp_gridp_20200126_143006.jpg 2020-01-26 16:06 2.8M
spectro_obspm_Cakp_gridp_20200126_143726.jpg 2020-01-27 08:41 2.3M
spectro_obspm_Cakp_gridp_20200128_095031.jpg 2020-01-28 11:25 1.3M
spectro_obspm_Cakp_gridp_20200129_103605.jpg 2020-01-29 11:59 1.6M
spectro_obspm_Cakp_profile_20200104_102833.jpg 2020-01-04 11:57 57K
spectro_obspm_Cakp_profile_20200106_085514.jpg 2020-01-06 10:30 57K
spectro_obspm_Cakp_profile_20200106_103206.jpg 2020-01-06 12:04 54K
spectro_obspm_Cakp_profile_20200111_112359.jpg 2020-01-11 12:59 54K
spectro_obspm_Cakp_profile_20200116_101356.jpg 2020-01-16 11:40 56K
spectro_obspm_Cakp_profile_20200116_131157.jpg 2020-01-16 14:51 55K
spectro_obspm_Cakp_profile_20200117_122832.jpg 2020-01-17 13:54 54K
spectro_obspm_Cakp_profile_20200118_091146.jpg 2020-01-18 10:47 56K
spectro_obspm_Cakp_profile_20200120_090316.jpg 2020-01-20 10:26 56K
spectro_obspm_Cakp_profile_20200120_131919.jpg 2020-01-20 15:01 54K
spectro_obspm_Cakp_profile_20200121_085753.jpg 2020-01-21 10:38 56K
spectro_obspm_Cakp_profile_20200121_131645.jpg 2020-01-21 14:45 56K
spectro_obspm_Cakp_profile_20200122_093318.jpg 2020-01-22 11:09 55K
spectro_obspm_Cakp_profile_20200122_125300.jpg 2020-01-22 14:30 56K
spectro_obspm_Cakp_profile_20200123_104040.jpg 2020-01-23 12:00 54K
spectro_obspm_Cakp_profile_20200123_130601.jpg 2020-01-23 14:34 55K
spectro_obspm_Cakp_profile_20200124_103724.jpg 2020-01-24 11:54 54K
spectro_obspm_Cakp_profile_20200124_125516.jpg 2020-01-24 14:34 55K
spectro_obspm_Cakp_profile_20200126_143006.jpg 2020-01-26 16:05 54K
spectro_obspm_Cakp_profile_20200126_143726.jpg 2020-01-27 08:39 54K
spectro_obspm_Cakp_profile_20200128_095031.jpg 2020-01-28 11:23 55K
spectro_obspm_Cakp_profile_20200129_103605.jpg 2020-01-29 11:58 56K
spectro_obspm_fullprofile_Cakp_3D_20200104_102833.fits.gz 2020-01-04 12:04 495M
spectro_obspm_fullprofile_Cakp_3D_20200106_085514.fits.gz 2020-01-06 10:36 427M
spectro_obspm_fullprofile_Cakp_3D_20200106_103206.fits.gz 2020-01-06 12:09 520M
spectro_obspm_fullprofile_Cakp_3D_20200111_112359.fits.gz 2020-01-11 13:05 492M
spectro_obspm_fullprofile_Cakp_3D_20200116_101356.fits.gz 2020-01-16 11:45 399M
spectro_obspm_fullprofile_Cakp_3D_20200116_131157.fits.gz 2020-01-16 14:56 459M
spectro_obspm_fullprofile_Cakp_3D_20200117_122832.fits.gz 2020-01-17 13:58 455M
spectro_obspm_fullprofile_Cakp_3D_20200118_091146.fits.gz 2020-01-18 10:53 451M
spectro_obspm_fullprofile_Cakp_3D_20200120_090316.fits.gz 2020-01-20 10:30 406M
spectro_obspm_fullprofile_Cakp_3D_20200120_131919.fits.gz 2020-01-20 15:06 497M
spectro_obspm_fullprofile_Cakp_3D_20200121_085753.fits.gz 2020-01-21 10:44 397M
spectro_obspm_fullprofile_Cakp_3D_20200121_131645.fits.gz 2020-01-21 14:50 467M
spectro_obspm_fullprofile_Cakp_3D_20200122_093318.fits.gz 2020-01-22 11:14 395M
spectro_obspm_fullprofile_Cakp_3D_20200122_125300.fits.gz 2020-01-22 14:35 467M
spectro_obspm_fullprofile_Cakp_3D_20200123_104040.fits.gz 2020-01-23 12:07 415M
spectro_obspm_fullprofile_Cakp_3D_20200123_130601.fits.gz 2020-01-23 14:40 457M
spectro_obspm_fullprofile_Cakp_3D_20200124_103724.fits.gz 2020-01-24 11:59 364M
spectro_obspm_fullprofile_Cakp_3D_20200124_125516.fits.gz 2020-01-24 14:39 422M
spectro_obspm_fullprofile_Cakp_3D_20200126_143006.fits.gz 2020-01-26 16:11 359M
spectro_obspm_fullprofile_Cakp_3D_20200126_143726.fits.gz 2020-01-27 08:46 342M
spectro_obspm_fullprofile_Cakp_3D_20200128_095031.fits.gz 2020-01-28 11:28 446M
spectro_obspm_fullprofile_Cakp_3D_20200129_103605.fits.gz 2020-01-29 12:02 457M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80