Index of /bass2000/data/pub/meudon/spc/K/2201
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cak_20220102_085546.fits.gz 2022-01-02 10:10 4.3M
spectro_obspm_Cak_20220102_085546.jpg 2022-01-02 10:10 1.3M
spectro_obspm_Cak_20220102_102716.fits.gz 2022-01-02 11:35 5.3M
spectro_obspm_Cak_20220102_102716.jpg 2022-01-02 11:35 739K
spectro_obspm_Cak_20220105_102438.fits.gz 2022-01-05 11:39 5.1M
spectro_obspm_Cak_20220105_102438.jpg 2022-01-05 11:39 880K
spectro_obspm_Cak_20220105_131628.fits.gz 2022-01-05 14:34 5.4M
spectro_obspm_Cak_20220105_131628.jpg 2022-01-05 14:34 804K
spectro_obspm_Cak_20220106_122300.fits.gz 2022-01-06 13:40 5.3M
spectro_obspm_Cak_20220106_122300.jpg 2022-01-06 13:40 861K
spectro_obspm_Cak_20220107_103631.fits.gz 2022-01-07 12:06 5.8M
spectro_obspm_Cak_20220107_103631.jpg 2022-01-07 12:06 615K
spectro_obspm_Cak_20220111_130340.fits.gz 2022-01-11 14:25 5.0M
spectro_obspm_Cak_20220111_130340.jpg 2022-01-11 14:25 804K
spectro_obspm_Cak_20220113_140617.fits.gz 2022-01-13 15:15 4.3M
spectro_obspm_Cak_20220113_140617.jpg 2022-01-13 15:15 1.0M
spectro_obspm_Cak_20220114_084108.fits.gz 2022-01-14 10:03 4.9M
spectro_obspm_Cak_20220114_084108.jpg 2022-01-14 10:03 835K
spectro_obspm_Cak_20220114_121827.fits.gz 2022-01-14 13:37 5.4M
spectro_obspm_Cak_20220114_121827.jpg 2022-01-14 13:37 541K
spectro_obspm_Cak_20220115_083740.fits.gz 2022-01-15 10:03 4.2M
spectro_obspm_Cak_20220115_083740.jpg 2022-01-15 10:03 1.1M
spectro_obspm_Cak_20220118_090630.fits.gz 2022-01-18 10:25 4.7M
spectro_obspm_Cak_20220118_090630.jpg 2022-01-18 10:25 930K
spectro_obspm_Cak_20220118_103306.fits.gz 2022-01-18 11:41 5.1M
spectro_obspm_Cak_20220118_103306.jpg 2022-01-18 11:41 818K
spectro_obspm_Cak_20220124_104202.fits.gz 2022-01-24 11:53 5.0M
spectro_obspm_Cak_20220124_104202.jpg 2022-01-24 11:53 602K
spectro_obspm_Cak_20220130_084803.fits.gz 2022-01-30 10:04 4.8M
spectro_obspm_Cak_20220130_084803.jpg 2022-01-30 10:04 898K
spectro_obspm_Cak_20220131_081550.fits.gz 2022-01-31 10:00 4.3M
spectro_obspm_Cak_20220131_081550.jpg 2022-01-31 10:00 934K
spectro_obspm_Cak_gridh_20220102_085546.jpg 2022-01-02 10:10 1.0M
spectro_obspm_Cak_gridh_20220102_102716.jpg 2022-01-02 11:35 1.1M
spectro_obspm_Cak_gridh_20220105_102438.jpg 2022-01-05 11:39 1.1M
spectro_obspm_Cak_gridh_20220105_131628.jpg 2022-01-05 14:34 1.1M
spectro_obspm_Cak_gridh_20220106_122300.jpg 2022-01-06 13:40 1.1M
spectro_obspm_Cak_gridh_20220107_103631.jpg 2022-01-07 12:06 648K
spectro_obspm_Cak_gridh_20220111_130340.jpg 2022-01-11 14:25 1.1M
spectro_obspm_Cak_gridh_20220113_140617.jpg 2022-01-13 15:15 1.3M
spectro_obspm_Cak_gridh_20220114_084108.jpg 2022-01-14 10:03 1.1M
spectro_obspm_Cak_gridh_20220114_121827.jpg 2022-01-14 13:37 941K
spectro_obspm_Cak_gridh_20220115_083740.jpg 2022-01-15 10:03 1.3M
spectro_obspm_Cak_gridh_20220118_090630.jpg 2022-01-18 10:25 1.2M
spectro_obspm_Cak_gridh_20220118_103306.jpg 2022-01-18 11:41 1.1M
spectro_obspm_Cak_gridh_20220124_104202.jpg 2022-01-24 11:53 1.0M
spectro_obspm_Cak_gridh_20220130_084803.jpg 2022-01-30 10:04 1.2M
spectro_obspm_Cak_gridh_20220131_081550.jpg 2022-01-31 10:00 1.2M
spectro_obspm_Cak_profile_20220102_085546.jpg 2022-01-02 10:09 56K
spectro_obspm_Cak_profile_20220102_102716.jpg 2022-01-02 11:34 58K
spectro_obspm_Cak_profile_20220105_102438.jpg 2022-01-05 11:38 57K
spectro_obspm_Cak_profile_20220105_131628.jpg 2022-01-05 14:33 56K
spectro_obspm_Cak_profile_20220106_122300.jpg 2022-01-06 13:39 58K
spectro_obspm_Cak_profile_20220107_103631.jpg 2022-01-07 12:04 57K
spectro_obspm_Cak_profile_20220111_130340.jpg 2022-01-11 14:24 56K
spectro_obspm_Cak_profile_20220113_140617.jpg 2022-01-13 15:14 56K
spectro_obspm_Cak_profile_20220114_084108.jpg 2022-01-14 10:02 57K
spectro_obspm_Cak_profile_20220114_121827.jpg 2022-01-14 13:36 59K
spectro_obspm_Cak_profile_20220115_083740.jpg 2022-01-15 10:02 56K
spectro_obspm_Cak_profile_20220118_090630.jpg 2022-01-18 10:24 58K
spectro_obspm_Cak_profile_20220118_103306.jpg 2022-01-18 11:41 58K
spectro_obspm_Cak_profile_20220124_104202.jpg 2022-01-24 11:52 58K
spectro_obspm_Cak_profile_20220130_084803.jpg 2022-01-30 10:03 57K
spectro_obspm_Cak_profile_20220131_081550.jpg 2022-01-31 10:00 54K
spectro_obspm_fullprofile_Cak_3D_20220102_085546.fits.gz 2022-01-02 20:02 448M
spectro_obspm_fullprofile_Cak_3D_20220102_102716.fits.gz 2022-01-02 20:02 511M
spectro_obspm_fullprofile_Cak_3D_20220105_102438.fits.gz 2022-01-05 20:02 493M
spectro_obspm_fullprofile_Cak_3D_20220105_131628.fits.gz 2022-01-05 20:02 521M
spectro_obspm_fullprofile_Cak_3D_20220106_122300.fits.gz 2022-01-06 20:02 514M
spectro_obspm_fullprofile_Cak_3D_20220107_103631.fits.gz 2022-01-07 20:02 562M
spectro_obspm_fullprofile_Cak_3D_20220111_130340.fits.gz 2022-01-11 20:02 488M
spectro_obspm_fullprofile_Cak_3D_20220113_140617.fits.gz 2022-01-13 20:02 431M
spectro_obspm_fullprofile_Cak_3D_20220114_084108.fits.gz 2022-01-14 20:02 473M
spectro_obspm_fullprofile_Cak_3D_20220114_121827.fits.gz 2022-01-14 20:02 521M
spectro_obspm_fullprofile_Cak_3D_20220115_083740.fits.gz 2022-01-15 20:02 412M
spectro_obspm_fullprofile_Cak_3D_20220118_090630.fits.gz 2022-01-18 20:02 458M
spectro_obspm_fullprofile_Cak_3D_20220118_103306.fits.gz 2022-01-18 20:02 492M
spectro_obspm_fullprofile_Cak_3D_20220130_084803.fits.gz 2022-01-30 20:02 466M
spectro_obspm_fullprofile_Cak_3D_20220131_081550.fits.gz 2022-01-31 20:02 427M
spectro_obspm_fullprofile_Cak_profilefit_20220102_085546.png 2022-01-02 20:01 60K
spectro_obspm_fullprofile_Cak_profilefit_20220102_102716.png 2022-01-02 20:01 60K
spectro_obspm_fullprofile_Cak_profilefit_20220105_102438.png 2022-01-05 20:01 59K
spectro_obspm_fullprofile_Cak_profilefit_20220105_131628.png 2022-01-05 20:01 59K
spectro_obspm_fullprofile_Cak_profilefit_20220106_122300.png 2022-01-06 20:01 59K
spectro_obspm_fullprofile_Cak_profilefit_20220107_103631.png 2022-01-07 20:01 62K
spectro_obspm_fullprofile_Cak_profilefit_20220111_130340.png 2022-01-11 20:02 58K
spectro_obspm_fullprofile_Cak_profilefit_20220113_140617.png 2022-01-13 20:01 58K
spectro_obspm_fullprofile_Cak_profilefit_20220114_084108.png 2022-01-14 20:01 60K
spectro_obspm_fullprofile_Cak_profilefit_20220114_121827.png 2022-01-14 20:01 62K
spectro_obspm_fullprofile_Cak_profilefit_20220115_083740.png 2022-01-15 20:01 61K
spectro_obspm_fullprofile_Cak_profilefit_20220118_090630.png 2022-01-18 20:01 62K
spectro_obspm_fullprofile_Cak_profilefit_20220118_103306.png 2022-01-18 20:01 61K
spectro_obspm_fullprofile_Cak_profilefit_20220130_084803.png 2022-01-30 20:02 59K
spectro_obspm_fullprofile_Cak_profilefit_20220131_081550.png 2022-01-31 20:01 59K
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80