Index of /bass2000/data/pub/meudon/spc/K/1812
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cak_20181204_084949.fits.gz 2018-12-04 10:11 4.8M
spectro_obspm_Cak_20181204_084949.jpg 2018-12-04 10:11 626K
spectro_obspm_Cak_20181205_133831.fits.gz 2018-12-05 14:47 5.1M
spectro_obspm_Cak_20181205_133831.jpg 2018-12-05 14:47 662K
spectro_obspm_Cak_20181210_085244.fits.gz 2018-12-10 10:18 4.7M
spectro_obspm_Cak_20181210_085244.jpg 2018-12-10 10:18 625K
spectro_obspm_Cak_20181210_102216.fits.gz 2018-12-10 11:55 5.3M
spectro_obspm_Cak_20181210_102216.jpg 2018-12-10 11:55 547K
spectro_obspm_Cak_20181210_104007.fits.gz 2018-12-10 14:11 4.9M
spectro_obspm_Cak_20181210_104007.jpg 2018-12-10 14:11 593K
spectro_obspm_Cak_20181211_113808.fits.gz 2018-12-11 12:56 5.3M
spectro_obspm_Cak_20181211_113808.jpg 2018-12-11 12:56 475K
spectro_obspm_Cak_20181212_090321.fits.gz 2018-12-12 10:21 4.9M
spectro_obspm_Cak_20181212_090321.jpg 2018-12-12 10:21 589K
spectro_obspm_Cak_20181212_134346.fits.gz 2018-12-13 11:17 5.0M
spectro_obspm_Cak_20181212_134346.jpg 2018-12-13 11:17 570K
spectro_obspm_Cak_20181213_090510.fits.gz 2018-12-13 10:23 4.9M
spectro_obspm_Cak_20181213_090510.jpg 2018-12-13 10:23 578K
spectro_obspm_Cak_20181213_132214.fits.gz 2018-12-13 14:36 5.2M
spectro_obspm_Cak_20181213_132214.jpg 2018-12-13 14:36 574K
spectro_obspm_Cak_20181214_090157.fits.gz 2018-12-14 10:31 5.0M
spectro_obspm_Cak_20181214_090157.jpg 2018-12-14 10:31 564K
spectro_obspm_Cak_20181217_084704.fits.gz 2018-12-17 14:13 5.0M
spectro_obspm_Cak_20181217_084704.jpg 2018-12-17 14:13 548K
spectro_obspm_Cak_20181218_084415.fits.gz 2018-12-18 16:27 5.0M
spectro_obspm_Cak_20181218_084415.jpg 2018-12-18 16:27 697K
spectro_obspm_Cak_20181218_090152.fits.gz 2018-12-18 16:27 5.1M
spectro_obspm_Cak_20181218_090152.jpg 2018-12-18 16:27 681K
spectro_obspm_Cak_20181220_122715.fits.gz 2018-12-20 13:49 5.4M
spectro_obspm_Cak_20181220_122715.jpg 2018-12-20 13:49 557K
spectro_obspm_Cak_20181226_085904.fits.gz 2018-12-26 10:23 5.3M
spectro_obspm_Cak_20181226_085904.jpg 2018-12-26 10:23 508K
spectro_obspm_Cak_20181226_131016.fits.gz 2019-01-04 11:25 5.4M
spectro_obspm_Cak_20181226_131016.jpg 2019-01-04 11:25 611K
spectro_obspm_Cak_gridh_20181204_084949.jpg 2018-12-04 10:11 938K
spectro_obspm_Cak_gridh_20181205_133831.jpg 2018-12-05 14:47 1.0M
spectro_obspm_Cak_gridh_20181210_085244.jpg 2018-12-10 10:18 935K
spectro_obspm_Cak_gridh_20181210_102216.jpg 2018-12-10 11:55 878K
spectro_obspm_Cak_gridh_20181210_104007.jpg 2018-12-10 14:11 911K
spectro_obspm_Cak_gridh_20181211_113808.jpg 2018-12-11 12:56 822K
spectro_obspm_Cak_gridh_20181212_090321.jpg 2018-12-12 10:21 914K
spectro_obspm_Cak_gridh_20181212_134346.jpg 2018-12-13 11:17 897K
spectro_obspm_Cak_gridh_20181213_090510.jpg 2018-12-13 10:23 897K
spectro_obspm_Cak_gridh_20181213_132214.jpg 2018-12-13 14:36 895K
spectro_obspm_Cak_gridh_20181214_090157.jpg 2018-12-14 10:31 888K
spectro_obspm_Cak_gridh_20181217_084704.jpg 2018-12-17 14:13 873K
spectro_obspm_Cak_gridh_20181218_084415.jpg 2018-12-18 16:27 1.0M
spectro_obspm_Cak_gridh_20181218_090152.jpg 2018-12-18 16:27 1.0M
spectro_obspm_Cak_gridh_20181220_122715.jpg 2018-12-20 13:49 886K
spectro_obspm_Cak_gridh_20181226_085904.jpg 2018-12-26 10:23 851K
spectro_obspm_Cak_gridh_20181226_131016.jpg 2019-01-04 11:25 967K
spectro_obspm_Cak_profile_20181204_084949.jpg 2018-12-04 10:10 53K
spectro_obspm_Cak_profile_20181205_133831.jpg 2018-12-05 14:46 52K
spectro_obspm_Cak_profile_20181210_085244.jpg 2018-12-10 10:17 52K
spectro_obspm_Cak_profile_20181210_102216.jpg 2018-12-10 11:54 55K
spectro_obspm_Cak_profile_20181210_104007.jpg 2018-12-10 14:10 52K
spectro_obspm_Cak_profile_20181211_113808.jpg 2018-12-11 12:55 55K
spectro_obspm_Cak_profile_20181212_090321.jpg 2018-12-12 10:20 54K
spectro_obspm_Cak_profile_20181212_134346.jpg 2018-12-13 11:16 52K
spectro_obspm_Cak_profile_20181213_090510.jpg 2018-12-13 10:22 54K
spectro_obspm_Cak_profile_20181213_132214.jpg 2018-12-13 14:34 54K
spectro_obspm_Cak_profile_20181214_090157.jpg 2018-12-14 10:29 55K
spectro_obspm_Cak_profile_20181217_084704.jpg 2018-12-17 14:11 55K
spectro_obspm_Cak_profile_20181218_084415.jpg 2018-12-18 16:26 56K
spectro_obspm_Cak_profile_20181218_090152.jpg 2018-12-18 16:26 54K
spectro_obspm_Cak_profile_20181220_122715.jpg 2018-12-20 13:47 56K
spectro_obspm_Cak_profile_20181226_085904.jpg 2018-12-26 10:22 57K
spectro_obspm_Cak_profile_20181226_131016.jpg 2019-01-04 11:24 54K
spectro_obspm_fullprofile_Cak_3D_20181204_084949.fits.gz 2018-12-04 10:16 463M
spectro_obspm_fullprofile_Cak_3D_20181205_133831.fits.gz 2018-12-05 14:51 501M
spectro_obspm_fullprofile_Cak_3D_20181210_085244.fits.gz 2018-12-10 10:22 451M
spectro_obspm_fullprofile_Cak_3D_20181210_102216.fits.gz 2018-12-10 12:00 509M
spectro_obspm_fullprofile_Cak_3D_20181210_104007.fits.gz 2018-12-10 14:15 479M
spectro_obspm_fullprofile_Cak_3D_20181211_113808.fits.gz 2018-12-11 13:00 511M
spectro_obspm_fullprofile_Cak_3D_20181212_090321.fits.gz 2018-12-12 10:26 478M
spectro_obspm_fullprofile_Cak_3D_20181212_134346.fits.gz 2018-12-13 11:22 488M
spectro_obspm_fullprofile_Cak_3D_20181213_090510.fits.gz 2018-12-13 10:28 470M
spectro_obspm_fullprofile_Cak_3D_20181213_132214.fits.gz 2018-12-13 14:40 504M
spectro_obspm_fullprofile_Cak_3D_20181214_090157.fits.gz 2018-12-14 10:35 482M
spectro_obspm_fullprofile_Cak_3D_20181217_084704.fits.gz 2018-12-17 14:16 480M
spectro_obspm_fullprofile_Cak_3D_20181218_084415.fits.gz 2018-12-18 16:32 481M
spectro_obspm_fullprofile_Cak_3D_20181218_090152.fits.gz 2018-12-18 16:32 496M
spectro_obspm_fullprofile_Cak_3D_20181220_122715.fits.gz 2018-12-20 13:53 526M
spectro_obspm_fullprofile_Cak_3D_20181226_085904.fits.gz 2018-12-26 10:28 509M
spectro_obspm_fullprofile_Cak_3D_20181226_131016.fits.gz 2019-01-04 11:29 536M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80