Index of /bass2000/data/pub/meudon/spc/K/1802
Name Last modified Size Description
Parent Directory -
spectro_obspm_Cak_20180201_105506.fits.gz 2018-02-01 12:22 5.3M
spectro_obspm_Cak_20180201_105506.jpg 2018-02-01 12:22 623K
spectro_obspm_Cak_20180201_123551.fits.gz 2018-02-01 13:52 5.4M
spectro_obspm_Cak_20180201_123551.jpg 2018-02-01 13:52 616K
spectro_obspm_Cak_20180202_100213.fits.gz 2018-02-02 11:25 5.3M
spectro_obspm_Cak_20180202_100213.jpg 2018-02-02 11:25 634K
spectro_obspm_Cak_20180204_141758.fits.gz 2018-02-04 15:35 4.8M
spectro_obspm_Cak_20180204_141758.jpg 2018-02-04 15:35 673K
spectro_obspm_Cak_20180208_123942.fits.gz 2018-02-08 13:55 5.2M
spectro_obspm_Cak_20180208_123942.jpg 2018-02-08 13:55 608K
spectro_obspm_Cak_20180210_100442.fits.gz 2018-02-10 11:28 5.1M
spectro_obspm_Cak_20180210_100442.jpg 2018-02-10 11:28 550K
spectro_obspm_Cak_20180212_081356.fits.gz 2018-02-12 09:38 5.0M
spectro_obspm_Cak_20180212_081356.jpg 2018-02-12 09:38 516K
spectro_obspm_Cak_20180212_100711.fits.gz 2018-02-12 11:37 4.9M
spectro_obspm_Cak_20180212_100711.jpg 2018-02-12 11:37 633K
spectro_obspm_Cak_20180213_083826.fits.gz 2018-02-13 09:49 4.8M
spectro_obspm_Cak_20180213_083826.jpg 2018-02-13 09:49 822K
spectro_obspm_Cak_20180216_091500.fits.gz 2018-02-16 10:42 5.2M
spectro_obspm_Cak_20180216_091500.jpg 2018-02-16 10:42 644K
spectro_obspm_Cak_20180217_132747.fits.gz 2018-02-17 14:49 5.1M
spectro_obspm_Cak_20180217_132747.jpg 2018-02-17 14:49 633K
spectro_obspm_Cak_20180221_090608.fits.gz 2018-02-21 10:18 3.9M
spectro_obspm_Cak_20180221_090608.jpg 2018-02-21 10:18 864K
spectro_obspm_Cak_20180221_130009.fits.gz 2018-02-21 14:18 4.4M
spectro_obspm_Cak_20180221_130009.jpg 2018-02-21 14:18 750K
spectro_obspm_Cak_20180222_082802.fits.gz 2018-02-22 09:51 4.1M
spectro_obspm_Cak_20180222_082802.jpg 2018-02-22 09:51 770K
spectro_obspm_Cak_20180222_132014.fits.gz 2018-02-22 14:37 4.8M
spectro_obspm_Cak_20180222_132014.jpg 2018-02-22 14:37 526K
spectro_obspm_Cak_20180223_082129.fits.gz 2018-02-23 09:43 4.9M
spectro_obspm_Cak_20180223_082129.jpg 2018-02-23 09:43 581K
spectro_obspm_Cak_20180223_144911.fits.gz 2018-02-23 16:12 5.0M
spectro_obspm_Cak_20180223_144911.jpg 2018-02-23 16:12 581K
spectro_obspm_Cak_20180224_082459.fits.gz 2018-02-24 09:48 5.0M
spectro_obspm_Cak_20180224_082459.jpg 2018-02-24 09:48 568K
spectro_obspm_Cak_20180226_083315.fits.gz 2018-02-26 09:57 4.9M
spectro_obspm_Cak_20180226_083315.jpg 2018-02-26 09:57 608K
spectro_obspm_Cak_20180228_082446.fits.gz 2018-02-28 09:42 4.5M
spectro_obspm_Cak_20180228_082446.jpg 2018-02-28 09:42 677K
spectro_obspm_Cak_gridh_20180201_105506.jpg 2018-02-01 12:22 949K
spectro_obspm_Cak_gridh_20180201_123551.jpg 2018-02-01 13:52 950K
spectro_obspm_Cak_gridh_20180202_100213.jpg 2018-02-02 11:25 956K
spectro_obspm_Cak_gridh_20180204_141758.jpg 2018-02-04 15:35 1.0M
spectro_obspm_Cak_gridh_20180208_123942.jpg 2018-02-08 13:55 932K
spectro_obspm_Cak_gridh_20180210_100442.jpg 2018-02-10 11:28 957K
spectro_obspm_Cak_gridh_20180212_081356.jpg 2018-02-12 09:38 934K
spectro_obspm_Cak_gridh_20180212_100711.jpg 2018-02-12 11:37 1.0M
spectro_obspm_Cak_gridh_20180213_083826.jpg 2018-02-13 09:49 1.1M
spectro_obspm_Cak_gridh_20180216_091500.jpg 2018-02-16 10:42 968K
spectro_obspm_Cak_gridh_20180217_132747.jpg 2018-02-17 14:49 954K
spectro_obspm_Cak_gridh_20180221_090608.jpg 2018-02-21 10:18 1.1M
spectro_obspm_Cak_gridh_20180221_130009.jpg 2018-02-21 14:18 1.0M
spectro_obspm_Cak_gridh_20180222_082802.jpg 2018-02-22 09:51 1.0M
spectro_obspm_Cak_gridh_20180222_132014.jpg 2018-02-22 14:37 860K
spectro_obspm_Cak_gridh_20180223_082129.jpg 2018-02-23 09:43 915K
spectro_obspm_Cak_gridh_20180223_144911.jpg 2018-02-23 16:12 916K
spectro_obspm_Cak_gridh_20180224_082459.jpg 2018-02-24 09:48 900K
spectro_obspm_Cak_gridh_20180226_083315.jpg 2018-02-26 09:57 928K
spectro_obspm_Cak_gridh_20180228_082446.jpg 2018-02-28 09:42 1.0M
spectro_obspm_fullprofile_Cak_3D_20180201_105506.fits.gz 2018-02-01 12:26 514M
spectro_obspm_fullprofile_Cak_3D_20180201_123551.fits.gz 2018-02-01 13:56 524M
spectro_obspm_fullprofile_Cak_3D_20180202_100213.fits.gz 2018-02-02 11:30 509M
spectro_obspm_fullprofile_Cak_3D_20180204_141758.fits.gz 2018-02-04 15:40 466M
spectro_obspm_fullprofile_Cak_3D_20180208_123942.fits.gz 2018-02-08 13:59 504M
spectro_obspm_fullprofile_Cak_3D_20180210_100442.fits.gz 2018-02-10 11:33 491M
spectro_obspm_fullprofile_Cak_3D_20180212_081356.fits.gz 2018-02-12 09:42 484M
spectro_obspm_fullprofile_Cak_3D_20180212_100711.fits.gz 2018-02-12 11:41 473M
spectro_obspm_fullprofile_Cak_3D_20180213_083826.fits.gz 2018-02-13 09:53 474M
spectro_obspm_fullprofile_Cak_3D_20180216_091500.fits.gz 2018-02-16 10:46 506M
spectro_obspm_fullprofile_Cak_3D_20180217_132747.fits.gz 2018-02-17 14:53 497M
spectro_obspm_fullprofile_Cak_3D_20180221_090608.fits.gz 2018-02-21 10:23 386M
spectro_obspm_fullprofile_Cak_3D_20180221_130009.fits.gz 2018-02-21 14:22 431M
spectro_obspm_fullprofile_Cak_3D_20180222_082802.fits.gz 2018-02-22 09:56 396M
spectro_obspm_fullprofile_Cak_3D_20180222_132014.fits.gz 2018-02-22 14:41 464M
spectro_obspm_fullprofile_Cak_3D_20180223_082129.fits.gz 2018-02-23 09:47 475M
spectro_obspm_fullprofile_Cak_3D_20180223_144911.fits.gz 2018-02-23 16:17 484M
spectro_obspm_fullprofile_Cak_3D_20180224_082459.fits.gz 2018-02-24 09:53 476M
spectro_obspm_fullprofile_Cak_3D_20180226_083315.fits.gz 2018-02-26 10:02 475M
spectro_obspm_fullprofile_Cak_3D_20180228_082446.fits.gz 2018-02-28 09:47 443M
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80