Index of /bass2000/data/data0/meudon/K3/9005
Name Last modified Size Description
Parent Directory -
mK900501.070000.fits.Z 2006-10-19 15:40 1.1M
mK900501.070000.gif 2006-10-19 15:40 524K
mK900502.065000.fits.Z 2006-10-19 15:40 1.1M
mK900502.065000.gif 2006-10-19 15:40 525K
mK900502.142500.fits.Z 2006-10-19 15:40 1.0M
mK900502.142500.gif 2006-10-19 15:40 526K
mK900503.072800.fits.Z 2006-10-19 15:40 1.0M
mK900503.072800.gif 2006-10-19 15:40 503K
mK900504.064000.fits.Z 2006-10-19 15:41 961K
mK900504.064000.gif 2006-10-19 15:41 438K
mK900504.070500.fits.Z 2006-10-19 15:41 1.0M
mK900504.070500.gif 2006-10-19 15:41 501K
mK900505.064000.fits.Z 2006-10-19 15:41 1.1M
mK900505.064000.gif 2006-10-19 15:41 542K
mK900506.064800.fits.Z 2006-10-19 15:41 1.1M
mK900506.064800.gif 2006-10-19 15:41 531K
mK900507.070700.fits.Z 2006-10-19 15:41 1.0M
mK900507.070700.gif 2006-10-19 15:41 466K
mK900508.113800.fits.Z 2006-10-19 15:41 1.1M
mK900508.113800.gif 2006-10-19 15:41 551K
mK900509.091500.fits.Z 2006-10-19 15:42 1.0M
mK900509.091500.gif 2006-10-19 15:42 546K
mK900509.131600.fits.Z 2006-10-19 15:42 1.1M
mK900509.131600.gif 2006-10-19 15:42 531K
mK900510.084500.fits.Z 2006-10-19 15:42 1.1M
mK900510.084500.gif 2006-10-19 15:42 524K
mK900511.071700.fits.Z 2006-10-19 15:42 1.0M
mK900511.071700.gif 2006-10-19 15:42 486K
mK900512.072600.fits.Z 2006-10-19 15:42 1.1M
mK900512.072600.gif 2006-10-19 15:42 499K
mK900513.080600.fits.Z 2006-10-19 15:42 1.1M
mK900513.080600.gif 2006-10-19 15:42 511K
mK900514.070300.fits.Z 2006-10-19 15:43 1.0M
mK900514.070300.gif 2006-10-19 15:43 482K
mK900515.133000.fits.Z 2006-10-19 15:43 1.0M
mK900515.133000.gif 2006-10-19 15:43 478K
mK900516.072100.fits.Z 2006-10-19 15:43 1.0M
mK900516.072100.gif 2006-10-19 15:43 492K
mK900517.070600.fits.Z 2006-10-19 15:43 1.0M
mK900517.070600.gif 2006-10-19 15:43 459K
mK900518.064800.fits.Z 2006-10-19 15:43 1.1M
mK900518.064800.gif 2006-10-19 15:43 512K
mK900519.065400.fits.Z 2006-10-19 15:44 1.0M
mK900519.065400.gif 2006-10-19 15:44 502K
mK900520.072500.fits.Z 2006-10-19 15:44 1.1M
mK900520.072500.gif 2006-10-19 15:44 516K
mK900522.115400.fits.Z 2006-10-19 15:44 1.0M
mK900522.115400.gif 2006-10-19 15:44 463K
mK900523.090300.fits.Z 2006-10-19 15:45 1.0M
mK900523.090300.gif 2006-10-19 15:45 479K
mK900524.082000.fits.Z 2006-10-19 15:45 1.0M
mK900524.082000.gif 2006-10-19 15:45 470K
mK900524.092800.fits.Z 2006-10-19 15:45 1.0M
mK900524.092800.gif 2006-10-19 15:45 438K
mK900525.073300.fits.Z 2006-10-19 15:45 1.0M
mK900525.073300.gif 2006-10-19 15:45 461K
mK900525.074600.fits.Z 2006-10-19 15:46 1.1M
mK900525.074600.gif 2006-10-19 15:46 528K
mK900526.062200.fits.Z 2006-10-19 15:46 895K
mK900526.062200.gif 2006-10-19 15:46 383K
mK900527.055700.fits.Z 2006-10-19 15:47 1.0M
mK900527.055700.gif 2006-10-19 15:47 448K
mK900528.064700.fits.Z 2006-10-19 15:47 1.3M
mK900528.064700.gif 2006-10-19 15:47 562K
mK900529.072700.fits.Z 2006-10-19 16:00 1.3M
mK900529.072700.gif 2006-10-19 16:00 573K
mK900530.121100.fits.Z 2006-10-19 15:49 1.3M
mK900530.121100.gif 2006-10-19 15:49 615K
mK900530.135800.fits.Z 2007-05-18 11:39 1.4M
mK900530.135800.gif 2007-05-18 11:39 621K
mK900531.064100.fits.Z 2006-10-19 15:49 1.3M
mK900531.064100.gif 2006-10-19 15:49 576K
Apache/2.4.62 (Debian) Server at export-lesia.obspm.fr Port 80